Ningún producto

289,99 €
El traje de neopreno Dawn Patrol 3/2 Cremallera frontal ofrece una gran flexibilidad gracias a su neopreno E5, puntos de tensión crítica y espuma vegetal. Neopreno perfecto para los surfistas que buscan un traje duradero y de alto rendimiento.
Composición principal
80% Caucho, 20% Poliamida
Características
E5 flash lining, E5 tape, Waterbased Lamination (Main Material), E4 thermo lining, Internal key pocket, E5 neoprene, Critical stress point taping, Plant Based Foam from Natural Rubber (Main Material)
| Talla | Altura (CM) | Rango de altura (CM) | Peso (KG) | Cintura (CM) | Cuello (CM) | Pecho (CM) | Longitud de pierna (CM) | Longitud del cuerpo (CM) |
|---|---|---|---|---|---|---|---|---|
| XS | 170 | 167-172.5 | 55-60 | 71 | 37 | 90 | 65 | 62 |
| S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 |
| ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 |
| MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 |
| M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 |
| MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 |
| LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 |
| L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 |
| LT | 188 | 185-190 | 80-85 | 86 | 40.2 | 105 | 77 | 70 |
| XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 |
| XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 |
| XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 |
| XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 |
| XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 |
El traje de neopreno Dawn Patrol 3/2 Cremallera frontal ofrece una gran flexibilidad gracias a su neopreno E5, puntos de tensión crítica y espuma vegetal. Neopreno perfecto para los surfistas que buscan un traje duradero y de alto rendimiento.
Composición principal
80% Caucho, 20% Poliamida
Características
E5 flash lining, E5 tape, Waterbased Lamination (Main Material), E4 thermo lining, Internal key pocket, E5 neoprene, Critical stress point taping, Plant Based Foam from Natural Rubber (Main Material)
| Talla | Altura (CM) | Rango de altura (CM) | Peso (KG) | Cintura (CM) | Cuello (CM) | Pecho (CM) | Longitud de pierna (CM) | Longitud del cuerpo (CM) |
|---|---|---|---|---|---|---|---|---|
| XS | 170 | 167-172.5 | 55-60 | 71 | 37 | 90 | 65 | 62 |
| S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 |
| ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 |
| MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 |
| M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 |
| MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 |
| LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 |
| L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 |
| LT | 188 | 185-190 | 80-85 | 86 | 40.2 | 105 | 77 | 70 |
| XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 |
| XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 |
| XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 |
| XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 |
| XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 |
Comprar Neopreno Rip Curl Dawn Patrol CZ 3/2
| Grosor | 3/2 |
| Cremallera | Frontal |
| Tipo neopreno | Integral |
| Año | 2026 |

Haz clic aquí para dar tu opinión

Envíos en 24/48 horas y GRATIS a partir de 100 € a Península.

Paga mediante Paypal o tarjeta. Hasta 12 meses de financiación.

Disfruta y ahorra comprando online con nuestras ofertas y descuentos especiales.
Síganos