Ningún producto
1 699,00 €
Size | Volume (l) | Length (cm / inch) | Width (cm / inch) | Thickness (cm / inch) | Weight (kg / lbs) |
---|---|---|---|---|---|
85 | 85.0 | 193.0 / 6' 4" | 48.3 / 19" | 13.46 / 5 1/4" | 5.8 / 12.79 |
105 | 105.0 | 203.2 / 6' 8" | 58.4 / 23" | 13.46 / 5 1/4" | 6.7 / 14.77 |
125 | 125.0 | 218.4 / 7' 2" | 63.5 / 24 1" | 13.46 / 5 1/4" | 7.33 / 16.16 |
145 | 145.0 | 228.6 / 7' 6" | 67.3 / 26 1/2" | 13.7 / 5 3/8" | 7.86 / 17.33 |
Size | Volume (l) | Length (cm / inch) | Width (cm / inch) | Thickness (cm / inch) | Weight (kg / lbs) |
---|---|---|---|---|---|
85 | 85.0 | 193.0 / 6' 4" | 48.3 / 19" | 13.46 / 5 1/4" | 5.8 / 12.79 |
105 | 105.0 | 203.2 / 6' 8" | 58.4 / 23" | 13.46 / 5 1/4" | 6.7 / 14.77 |
125 | 125.0 | 218.4 / 7' 2" | 63.5 / 24 1" | 13.46 / 5 1/4" | 7.33 / 16.16 |
145 | 145.0 | 228.6 / 7' 6" | 67.3 / 26 1/2" | 13.7 / 5 3/8" | 7.86 / 17.33 |
Buy Tabla Foil Hover Downwind Crossover 2025 Naish
Year | 2025 |
Haz clic aquí para dar tu opinión
Ships in 24/48 hours and FREE from 50 € to Peninsula.
Pay buy Paypal or credit card. Up to 12 months of financing.
Enjoy buying online with our special offers and discounts.
Síganos